| Sunday, March 11 | |
| 3:00 PM – 7:00 PM | Registration and Internet Cafe |
| 6:00 PM – 7:00 PM | Welcome Reception |
| Monday, March 12 | |
| 7:30 AM – 6:00 PM | Registration and Internet Cafe |
| 7:30 AM – 8:15 AM | Continental Breakfast |
| 7:30 AM – 8:15 AM | Women's Executive Forum and Breakfast |
| 8:30 AM – 9:45 AM | Opening General Session |
| 10:00 AM – 11:00 AM | Concurrent Business, Policy and Technology Sessions |
| 11:15 AM – 12:15 PM | Concurrent Business, Policy and Technology Sessions |
| 12:15 PM – 2:00 PM | Technology Expo Open and Lunch Served |
| 2:15 PM – 3:15 PM | Concurrent Business, Policy and Technology Sessions |
| 3:30 PM – 4:30 PM | Concurrent Business, Policy and Technology Sessions |
| 4:30 PM – 6:30 PM | Technology Expo Grand Opening Reception Sponsored by Bayer HealthCare Pharmaceuticals Inc. |
| 6:30 PM | Open Evening |
| Tuesday, March 13 | |
| 7:00 AM – 6:00 PM | Registration and Internet Cafe |
| 7:00 AM – 8:00 AM | Continental Breakfast |
| 8:00 AM – 9:15 AM | General Session and Distribution Management Award Presentation |
| 9:30 AM – 10:30 AM | Concurrent Business, Policy and Technology Sessions |
| 10:45 AM – 11:45 AM | Concurrent Business, Policy and Technology Sessions |
| 11:45 AM –1:15 PM | Technology Expo Open and Lunch Served |
| 1:30 PM – 2:30 PM | Concurrent Business, Policy and Technology Sessions |
| 2:45 PM – 4:00 PM | Afternoon General Session |
| 4:00 PM – 6:00 PM | Networking Reception and Technology Expo Raffle |
| 6:00 PM | Open Evening |
| Wednesday, March 14 | |
| 7:30 AM – 11:00 AM | Registration and Internet Cafe |
| 7:30 AM – 8:15 AM | Continental Breakfast |
| 8:30 AM – 11:00 AM | Closing General Session |
| 11:00 AM | Conference Adjournment |
Schedule subject to change.

Welcome Reception