The Most Powerful, Most Productive Expo in the Healthcare Industry!
| Organization | Booth Number | |
| Acsis, Inc. | 704 | |
| AmeriCares | 705 | |
| ARCO Design/Build, Inc. | 504 | |
| Axway, Inc. | 600 | |
| Cavalier Logistics | 505 | |
| Cegedim Relationship Management Compliance Solutions powered by BuzzeoPDMA |
303 | |
| Custom Vault Corporation | 405 | |
| Cold Chain Technologies | 501 | |
| DDN | 401 | |
| EAM-Mosca Corp. | 200 | |
| EXP Pharmaceutical Services Corp. | 400 | |
| FastPoint Technologies | 703 | |
| Fortna Inc. | 301 | |
| GENCO Pharmceutical Services | 302 | |
| Guaranteed Returns | 402 | |
| Inmar, Inc. | 304 | |
| IntegriChain, Inc. | 201-202 | |
| Intelleflex | 403 | |
| International Business Systems | 601 | |
| 103 | ||
| KNAPP Logistics Automation, Inc. | 404 | |
| Legisym, LLC | 700 | |
| Manhattan Associates | 100 | |
| MD Logistics | 204 | |
| RedPrairie | 300 | |
| Revitas | 102 | |
| ROC IT Solutions | 701 | |
| Schaefer Systems International | 500 | |
| Sensitech Inc. | 203 | |
| 104 | ||
| Systech International | 101 | |
| Tegrant, ThermoSafe Brands | 706 | |
| Temptime Corporation | 502 | |
| TMW Systems, Inc. | 105 | |
| ValueCentric, LLC | 503 | |
| Verify Brand | 702 | |
| WireCrafters, LLC | 602 | |
NEW for 2012 – Exhibitors Engage! Exhibitors Engage will be offered to provide another unique avenue for exhibitors to interact with conference attendees during the Technology Expo. These sessions provide each participant a platform to engage the audience with five-minute presentations about their products and services. This fast-paced, interactive showcase will feature pre-scheduled presentation times, so exhibitors can personally invite conference attendees and encourage customer interaction — a critical component of all marketing strategies. |
Please read, complete and sign the Exhibitor Prospectus and Contract. This MUST be received along with your payment by Monday, December 19, 2011 to receive the early bird rate and confirm your booth assignment. You will receive a confirmation detailing your resources and next steps within 14 days of HDMA receiving your completed contract and payment.
Exhibitors
For more information about exhibiting, click here.
